<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 32-bit vs. 64-bit: More Bit, More Performance?</title>
	<atom:link href="http://blog.tune-up.com/windows-insights/32-bit-vs-64-bit-more-bit-more-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tune-up.com/windows-insights/32-bit-vs-64-bit-more-bit-more-performance/</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 06:15:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Debojyoti Das</title>
		<link>http://blog.tune-up.com/windows-insights/32-bit-vs-64-bit-more-bit-more-performance/comment-page-1/#comment-1929</link>
		<dc:creator>Debojyoti Das</dc:creator>
		<pubDate>Mon, 28 Mar 2011 18:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tune-up.com/?p=993#comment-1929</guid>
		<description>You are most correct Dark. 64Bit is the future and Ram is cheap too ! I don&#039;t know about your country, but in India i.e. my country 4Gb of Crosair DDR3 1333MHz Ram comes at $36. Actually Tech is getting cheaper day by day. Waiting for the Bugatti Veyron to get cheap that is ;) 
Best, Jeet.</description>
		<content:encoded><![CDATA[<p>You are most correct Dark. 64Bit is the future and Ram is cheap too ! I don&#8217;t know about your country, but in India i.e. my country 4Gb of Crosair DDR3 1333MHz Ram comes at $36. Actually Tech is getting cheaper day by day. Waiting for the Bugatti Veyron to get cheap that is <img src="http://dn2.blog.tune-up.com/wp-includes/images/smilies/icon_wink.gif?ebdacb" alt=';)' class='wp-smiley' /><br />
Best, Jeet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dark</title>
		<link>http://blog.tune-up.com/windows-insights/32-bit-vs-64-bit-more-bit-more-performance/comment-page-1/#comment-1925</link>
		<dc:creator>Dark</dc:creator>
		<pubDate>Mon, 28 Mar 2011 10:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tune-up.com/?p=993#comment-1925</guid>
		<description>Go for 64. it&#039;s the future. If you face some issue, you just put more RAM(RAM is very cheap now). Month ago, I had only 2Gb with 64bit OS. No problem... then I bought more 2Gb for better performance with photoshop. Thanks this site Really helpful!</description>
		<content:encoded><![CDATA[<p>Go for 64. it&#8217;s the future. If you face some issue, you just put more RAM(RAM is very cheap now). Month ago, I had only 2Gb with 64bit OS. No problem&#8230; then I bought more 2Gb for better performance with photoshop. Thanks this site Really helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debojyoti Das</title>
		<link>http://blog.tune-up.com/windows-insights/32-bit-vs-64-bit-more-bit-more-performance/comment-page-1/#comment-1923</link>
		<dc:creator>Debojyoti Das</dc:creator>
		<pubDate>Mon, 28 Mar 2011 04:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tune-up.com/?p=993#comment-1923</guid>
		<description>ADI,
The word 3D means a lot these days. Are you talking about stereoscopic 3D? Then you should invest in a costly GPU that supports it. But from my personal take, it&#039;s more of a gimmick. And as long as you mean normal 3D (3D as in Crysis) you go of with a 32bit version of Windows, and invest in a decent GPU.
Hope that helps,
Best, Jeet.</description>
		<content:encoded><![CDATA[<p>ADI,<br />
The word 3D means a lot these days. Are you talking about stereoscopic 3D? Then you should invest in a costly GPU that supports it. But from my personal take, it&#8217;s more of a gimmick. And as long as you mean normal 3D (3D as in Crysis) you go of with a 32bit version of Windows, and invest in a decent GPU.<br />
Hope that helps,<br />
Best, Jeet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ADI</title>
		<link>http://blog.tune-up.com/windows-insights/32-bit-vs-64-bit-more-bit-more-performance/comment-page-1/#comment-1922</link>
		<dc:creator>ADI</dc:creator>
		<pubDate>Sun, 27 Mar 2011 19:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tune-up.com/?p=993#comment-1922</guid>
		<description>I have 3 GB of memory and a 64 bit CPU. I want to play 3D games. Which Windows should i install? 32 or 64 bit version?</description>
		<content:encoded><![CDATA[<p>I have 3 GB of memory and a 64 bit CPU. I want to play 3D games. Which Windows should i install? 32 or 64 bit version?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.tune-up.com/windows-insights/32-bit-vs-64-bit-more-bit-more-performance/comment-page-1/#comment-1641</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 17 Feb 2011 15:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tune-up.com/?p=993#comment-1641</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do Security Solutions Slow Down Your PC? (Part 2 – Microsoft Security Essentials results) &#187; TuneUp Blog about Windows</title>
		<link>http://blog.tune-up.com/windows-insights/32-bit-vs-64-bit-more-bit-more-performance/comment-page-1/#comment-1548</link>
		<dc:creator>Do Security Solutions Slow Down Your PC? (Part 2 – Microsoft Security Essentials results) &#187; TuneUp Blog about Windows</dc:creator>
		<pubDate>Wed, 26 Jan 2011 16:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tune-up.com/?p=993#comment-1548</guid>
		<description>[...] believe we have never run a benchmark without using Cinebench, our favorite graphics rendering test. We used the latest [...]</description>
		<content:encoded><![CDATA[<p>[...] believe we have never run a benchmark without using Cinebench, our favorite graphics rendering test. We used the latest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sujeesh</title>
		<link>http://blog.tune-up.com/windows-insights/32-bit-vs-64-bit-more-bit-more-performance/comment-page-1/#comment-1146</link>
		<dc:creator>sujeesh</dc:creator>
		<pubDate>Wed, 22 Sep 2010 08:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tune-up.com/?p=993#comment-1146</guid>
		<description>VERY HELPFUL.THANKSSSSS................</description>
		<content:encoded><![CDATA[<p>VERY HELPFUL.THANKSSSSS&#8230;&#8230;&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexandra</title>
		<link>http://blog.tune-up.com/windows-insights/32-bit-vs-64-bit-more-bit-more-performance/comment-page-1/#comment-1067</link>
		<dc:creator>Alexandra</dc:creator>
		<pubDate>Wed, 01 Sep 2010 19:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tune-up.com/?p=993#comment-1067</guid>
		<description>Hi again. You are not able to edit your former comments cause you were not logged in when you wrote them. So the Database is not able to connect you. But you should Be able to edit the new comments, that you posted Ehen
you were logged in, right?

As an Administrator I am able to delete comments. So just tell me, which One i should delete. You can also send this information via Email, if it is easier. It&#039;s Alexandra.Blog@tune-up.com</description>
		<content:encoded><![CDATA[<p>Hi again. You are not able to edit your former comments cause you were not logged in when you wrote them. So the Database is not able to connect you. But you should Be able to edit the new comments, that you posted Ehen<br />
you were logged in, right?</p>
<p>As an Administrator I am able to delete comments. So just tell me, which One i should delete. You can also send this information via Email, if it is easier. It&#8217;s <a href="mailto:Alexandra.Blog@tune-up.com">Alexandra.Blog@tune-up.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mahesh911</title>
		<link>http://blog.tune-up.com/windows-insights/32-bit-vs-64-bit-more-bit-more-performance/comment-page-1/#comment-1065</link>
		<dc:creator>mahesh911</dc:creator>
		<pubDate>Wed, 01 Sep 2010 15:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tune-up.com/?p=993#comment-1065</guid>
		<description>hi Alexandra.. as u suggested i registered to the blog and still iam unable to delete the comment.. can u tel me how to delete the old comments made?</description>
		<content:encoded><![CDATA[<p>hi Alexandra.. as u suggested i registered to the blog and still iam unable to delete the comment.. can u tel me how to delete the old comments made?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mahesh911</title>
		<link>http://blog.tune-up.com/windows-insights/32-bit-vs-64-bit-more-bit-more-performance/comment-page-1/#comment-1064</link>
		<dc:creator>mahesh911</dc:creator>
		<pubDate>Wed, 01 Sep 2010 15:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tune-up.com/?p=993#comment-1064</guid>
		<description>Thanks a lot Jeet...same to u.

its rite wat u said... i just wanted my system to survive 1 more year..datz y asked. i play games of my taste only.. racing category only need for speed series, in shooting category only call of duty series and medal of honour series, and flying simulator type games...nothing more..</description>
		<content:encoded><![CDATA[<p>Thanks a lot Jeet&#8230;same to u.</p>
<p>its rite wat u said&#8230; i just wanted my system to survive 1 more year..datz y asked. i play games of my taste only.. racing category only need for speed series, in shooting category only call of duty series and medal of honour series, and flying simulator type games&#8230;nothing more..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: basic
Database Caching 4/19 queries in 0.029 seconds using disk: basic
Object Caching 380/389 objects using disk: basic
Content Delivery Network via dn1.blog.tune-up.com

Served from: blog.tune-up.com @ 2012-02-14 22:54:24 -->
