<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://organizeseries.com/"
		>
<channel>
	<title>Comments on: A Close Look at Windows 8 Performance: Winners and Losers (Part 1)</title>
	<atom:link href="http://blog.tune-up.com/news/a-close-look-at-windows-8-performance-winners-and-losers-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tune-up.com/news/a-close-look-at-windows-8-performance-winners-and-losers-part-1/</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 02:28:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: pipz</title>
		<link>http://blog.tune-up.com/news/a-close-look-at-windows-8-performance-winners-and-losers-part-1/comment-page-1/#comment-128559</link>
		<dc:creator>pipz</dc:creator>
		<pubDate>Fri, 11 Jan 2013 11:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tune-up.com/?p=9115#comment-128559</guid>
		<description>Install the Win 7 Intel driver, which should let you increase res, tho&#039; things look squashed...</description>
		<content:encoded><![CDATA[<p>Install the Win 7 Intel driver, which should let you increase res, tho&#8217; things look squashed&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://blog.tune-up.com/news/a-close-look-at-windows-8-performance-winners-and-losers-part-1/comment-page-1/#comment-123099</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 02 Jan 2013 03:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tune-up.com/?p=9115#comment-123099</guid>
		<description>Hi have install Windows 8 on my samsung nc10, runs nice but for the life of me, cant get the windows display to go any higher than 1024x600 so cant use the main screens for anything, been told you can boost it to 1024x768 but mine wont let me</description>
		<content:encoded><![CDATA[<p>Hi have install Windows 8 on my samsung nc10, runs nice but for the life of me, cant get the windows display to go any higher than 1024&#215;600 so cant use the main screens for anything, been told you can boost it to 1024&#215;768 but mine wont let me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://blog.tune-up.com/news/a-close-look-at-windows-8-performance-winners-and-losers-part-1/comment-page-1/#comment-101501</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sat, 01 Dec 2012 11:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tune-up.com/?p=9115#comment-101501</guid>
		<description>Hi which processor was in the NC10 mine has an Atom N270 with 2gb am considering upgrading to a SSD drive and windows 8 just wondering if it is worth the hassle</description>
		<content:encoded><![CDATA[<p>Hi which processor was in the NC10 mine has an Atom N270 with 2gb am considering upgrading to a SSD drive and windows 8 just wondering if it is worth the hassle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://blog.tune-up.com/news/a-close-look-at-windows-8-performance-winners-and-losers-part-1/comment-page-1/#comment-89855</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sun, 11 Nov 2012 12:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tune-up.com/?p=9115#comment-89855</guid>
		<description>Should be pointed out that the NC10 used in these tests is not fully compatible with Windows 8. It cannot run the Metro interface in native resolution as it only has 600 pixels height. The only option is to use a tool to scale it from 768, which not only looks awful but I wouldn&#039;t be surprised if that knocks performance.

Another thing is the resurrection of old PCs. Tried it on a spare old Pentium 4 3ghz PC, but the graphics card is an integrated variety that has no support in Win 8 and so it runs in a generic software mode and hideously slow. Odd that it has no support given they dropped Aero which downgrades the video requirements of running the desktop.</description>
		<content:encoded><![CDATA[<p>Should be pointed out that the NC10 used in these tests is not fully compatible with Windows 8. It cannot run the Metro interface in native resolution as it only has 600 pixels height. The only option is to use a tool to scale it from 768, which not only looks awful but I wouldn&#8217;t be surprised if that knocks performance.</p>
<p>Another thing is the resurrection of old PCs. Tried it on a spare old Pentium 4 3ghz PC, but the graphics card is an integrated variety that has no support in Win 8 and so it runs in a generic software mode and hideously slow. Odd that it has no support given they dropped Aero which downgrades the video requirements of running the desktop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WinTablet.info &#187; Valve y Blizzard, nerviosos con Windows 8 (y Stallman de regalo)</title>
		<link>http://blog.tune-up.com/news/a-close-look-at-windows-8-performance-winners-and-losers-part-1/comment-page-1/#comment-71165</link>
		<dc:creator>WinTablet.info &#187; Valve y Blizzard, nerviosos con Windows 8 (y Stallman de regalo)</dc:creator>
		<pubDate>Wed, 08 Aug 2012 22:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tune-up.com/?p=9115#comment-71165</guid>
		<description>[...] 8 Consumer Review ha demostrado que tiene un rendimiento superior en videojuegos que Windows 7 en la mayoría de equipos. No se a que viene esta oposición desde [...]</description>
		<content:encoded><![CDATA[<p>[...] 8 Consumer Review ha demostrado que tiene un rendimiento superior en videojuegos que Windows 7 en la mayoría de equipos. No se a que viene esta oposición desde [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lenny Nielsen</title>
		<link>http://blog.tune-up.com/news/a-close-look-at-windows-8-performance-winners-and-losers-part-1/comment-page-1/#comment-66559</link>
		<dc:creator>Lenny Nielsen</dc:creator>
		<pubDate>Sun, 20 May 2012 04:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tune-up.com/?p=9115#comment-66559</guid>
		<description>Looks like Windows 8 the next step!</description>
		<content:encoded><![CDATA[<p>Looks like Windows 8 the next step!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lenny Nielsen</title>
		<link>http://blog.tune-up.com/news/a-close-look-at-windows-8-performance-winners-and-losers-part-1/comment-page-1/#comment-66557</link>
		<dc:creator>Lenny Nielsen</dc:creator>
		<pubDate>Sun, 20 May 2012 04:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tune-up.com/?p=9115#comment-66557</guid>
		<description>The most rapid changes in controlling Windows is shadowed by these &#039;Tune-up multi-tasking programs...</description>
		<content:encoded><![CDATA[<p>The most rapid changes in controlling Windows is shadowed by these &#8216;Tune-up multi-tasking programs&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GNMilasi</title>
		<link>http://blog.tune-up.com/news/a-close-look-at-windows-8-performance-winners-and-losers-part-1/comment-page-1/#comment-64550</link>
		<dc:creator>GNMilasi</dc:creator>
		<pubDate>Sat, 21 Apr 2012 10:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tune-up.com/?p=9115#comment-64550</guid>
		<description>One thing I noticed is that Windows 8CP memory consumption fell !
I auditioned on the same machine , with only the operating systems installed at different times , of course!
The taskbar has been modified W8CP !</description>
		<content:encoded><![CDATA[<p>One thing I noticed is that Windows 8CP memory consumption fell !<br />
I auditioned on the same machine , with only the operating systems installed at different times , of course!<br />
The taskbar has been modified W8CP !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alin</title>
		<link>http://blog.tune-up.com/news/a-close-look-at-windows-8-performance-winners-and-losers-part-1/comment-page-1/#comment-64055</link>
		<dc:creator>Alin</dc:creator>
		<pubDate>Thu, 12 Apr 2012 14:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tune-up.com/?p=9115#comment-64055</guid>
		<description>Indeed, Windows 8 is a better MS OS. He beat Windows 7, i also noticed they improved task manager also they introduced a new interface for windows explorer.</description>
		<content:encoded><![CDATA[<p>Indeed, Windows 8 is a better MS OS. He beat Windows 7, i also noticed they improved task manager also they introduced a new interface for windows explorer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc (Feed is rejected)
Page Caching using apc
Database Caching 2/18 queries in 0.099 seconds using apc
Object Caching 416/423 objects using apc
Content Delivery Network via dn1.blog.tune-up.com

Served from: blog.tune-up.com @ 2013-05-19 05:35:27 -->