<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TuneUp Blog about Windows</title>
	<atom:link href="http://blog.tune-up.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tune-up.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 06:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on 25 Amazing Windows 7 Themes You will love! by SANTU</title>
		<link>http://blog.tune-up.com/styling/25-amazing-windows-7-themes-you-will-love/comment-page-1/#comment-60969</link>
		<dc:creator>SANTU</dc:creator>
		<pubDate>Sat, 11 Feb 2012 06:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tune-up.com/?p=4180#comment-60969</guid>
		<description>ITSSSS GOOD</description>
		<content:encoded><![CDATA[<p>ITSSSS GOOD</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diagnosing Windows Errors: Event Viewer Secrets by zelalem addis</title>
		<link>http://blog.tune-up.com/tips-and-tricks/diagnosing-windows-errors-event-viewer-secrets/comment-page-1/#comment-60961</link>
		<dc:creator>zelalem addis</dc:creator>
		<pubDate>Fri, 10 Feb 2012 12:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tune-up.com/?p=8371#comment-60961</guid>
		<description>thank you</description>
		<content:encoded><![CDATA[<p>thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diagnosing Windows Errors: Event Viewer Secrets by Sandro Villinger</title>
		<link>http://blog.tune-up.com/tips-and-tricks/diagnosing-windows-errors-event-viewer-secrets/comment-page-1/#comment-60959</link>
		<dc:creator>Sandro Villinger</dc:creator>
		<pubDate>Fri, 10 Feb 2012 10:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tune-up.com/?p=8371#comment-60959</guid>
		<description>Hi Jeet :) I agree. There are many entries labelled as &quot;Warning&quot; or &quot;Information&quot; that rarely matter. And even most of the &quot;Warnings&quot; are rarely noteworthy. 

Of course, no one should really stress out if there are 1000 critical errors. However, it&#039;s always good to have a look: Go through the list and see what&#039;s going on. In my example, I was able to resolve some issues with a 3rd party service that kept producing weird entries every 20 seconds.

Best, Sandro</description>
		<content:encoded><![CDATA[<p>Hi Jeet <img src="http://dn2.blog.tune-up.com/wp-includes/images/smilies/icon_smile.gif?ebdacb" alt=':)' class='wp-smiley' />  I agree. There are many entries labelled as &#8220;Warning&#8221; or &#8220;Information&#8221; that rarely matter. And even most of the &#8220;Warnings&#8221; are rarely noteworthy. </p>
<p>Of course, no one should really stress out if there are 1000 critical errors. However, it&#8217;s always good to have a look: Go through the list and see what&#8217;s going on. In my example, I was able to resolve some issues with a 3rd party service that kept producing weird entries every 20 seconds.</p>
<p>Best, Sandro</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TuneUp Economy Mode: 30% more Battery Life? Yes! by Your Questions About Best Laptops To Buy For College &#124; Laptopsunder500bucks.com</title>
		<link>http://blog.tune-up.com/behind-the-scenes/tuneup-economy-mode-30-more-battery-life-yes/comment-page-1/#comment-60957</link>
		<dc:creator>Your Questions About Best Laptops To Buy For College &#124; Laptopsunder500bucks.com</dc:creator>
		<pubDate>Fri, 10 Feb 2012 01:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tune-up.com/?p=8093#comment-60957</guid>
		<description>[...] #split {}#single {}#splitalign {margin-left: 0px; margin-right: auto;}#singlealign {margin-left: 0px; margin-right: auto;}#splittitlebox {text-align: center;}#singletitlebox {text-align: center;}.linkboxtext {line-height: 1.4em;}.linkboxcontainer {padding: 7px 7px 7px 7px;background-color:#eeeeee;border-color:#000000;border-width:0px; border-style:solid;}.linkboxdisplay {padding: 7px 7px 7px 7px;}.linkboxdisplay td {text-align: center;}.linkboxdisplay a:link {text-decoration: none;}.linkboxdisplay a:hover {text-decoration: underline;} function opensplitdropdown() { document.getElementById(&#039;splittablelinks&#039;).style.display = &#039;&#039;; document.getElementById(&#039;splitmouse&#039;).style.display = &#039;none&#039;; var titleincell = document.getElementById(&#039;titleincell&#039;).value; if (titleincell == &#039;yes&#039;) {document.getElementById(&#039;splittitletext&#039;).style.display = &#039;none&#039;;} } function closesplitdropdown() { document.getElementById(&#039;splittablelinks&#039;).style.display = &#039;none&#039;; document.getElementById(&#039;splitmouse&#039;).style.display = &#039;&#039;; var titleincell = document.getElementById(&#039;titleincell&#039;).value; if (titleincell == &#039;yes&#039;) {document.getElementById(&#039;splittitletext&#039;).style.display = &#039;&#039;;} } Highest rated laptops of 2012HP Pavilion dv6t Quad Edition ReviewAcer Aspire AS5250-0639 15.5&#8243; Laptop (1.65 GHz AMD Dual-Core Processor E-450, 4 GB RAM, 500 GB Hard Drive, DVD+/-RW Optical Drive, Windows 7 Home Premium 64-bit) on laptop AcerMost effective Student Mobile computing devices &#8211; Determing the best Laptop For University studentsProlong Your Macbook Battery LifeAlienware M17x 17.3&#8243; Laptop Computer on laptop AlienwareTuneUp Economy Mode: 30% more Battery Life? Yes! [...]</description>
		<content:encoded><![CDATA[<p>[...] #split {}#single {}#splitalign {margin-left: 0px; margin-right: auto;}#singlealign {margin-left: 0px; margin-right: auto;}#splittitlebox {text-align: center;}#singletitlebox {text-align: center;}.linkboxtext {line-height: 1.4em;}.linkboxcontainer {padding: 7px 7px 7px 7px;background-color:#eeeeee;border-color:#000000;border-width:0px; border-style:solid;}.linkboxdisplay {padding: 7px 7px 7px 7px;}.linkboxdisplay td {text-align: center;}.linkboxdisplay a:link {text-decoration: none;}.linkboxdisplay a:hover {text-decoration: underline;} function opensplitdropdown() { document.getElementById(&#039;splittablelinks&#039;).style.display = &#039;&#039;; document.getElementById(&#039;splitmouse&#039;).style.display = &#039;none&#039;; var titleincell = document.getElementById(&#039;titleincell&#039;).value; if (titleincell == &#039;yes&#039;) {document.getElementById(&#039;splittitletext&#039;).style.display = &#039;none&#039;;} } function closesplitdropdown() { document.getElementById(&#039;splittablelinks&#039;).style.display = &#039;none&#039;; document.getElementById(&#039;splitmouse&#039;).style.display = &#039;&#039;; var titleincell = document.getElementById(&#039;titleincell&#039;).value; if (titleincell == &#039;yes&#039;) {document.getElementById(&#039;splittitletext&#039;).style.display = &#039;&#039;;} } Highest rated laptops of 2012HP Pavilion dv6t Quad Edition ReviewAcer Aspire AS5250-0639 15.5&#8243; Laptop (1.65 GHz AMD Dual-Core Processor E-450, 4 GB RAM, 500 GB Hard Drive, DVD+/-RW Optical Drive, Windows 7 Home Premium 64-bit) on laptop AcerMost effective Student Mobile computing devices &#8211; Determing the best Laptop For University studentsProlong Your Macbook Battery LifeAlienware M17x 17.3&#8243; Laptop Computer on laptop AlienwareTuneUp Economy Mode: 30% more Battery Life? Yes! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diagnosing Windows Errors: Event Viewer Secrets by Debojyoti Das</title>
		<link>http://blog.tune-up.com/tips-and-tricks/diagnosing-windows-errors-event-viewer-secrets/comment-page-1/#comment-60945</link>
		<dc:creator>Debojyoti Das</dc:creator>
		<pubDate>Thu, 09 Feb 2012 08:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tune-up.com/?p=8371#comment-60945</guid>
		<description>No doubt Event Viewer is a great tool. However, I would like to point one thing to new users. Not all events/errors represented in event viewer actually matters. In fact most don&#039;t matter at all ! A very good discussion on this specific view can be found out here: http://windowssecrets.com/newsletter/what-you-should-know-about-windows-event-viewer/. For example my Event Viewer shows &quot;The content index database is corrupt&quot;. This generally happens if you clear the Windows Search Log often. Now Tune Up Utilities or even the simple Ccleaner cleans this area for saving up your disk space. Now that cleaning is actually good, not bad. Now this is just one of the zillions of errors one might find in the Event Viewer. So I would recommend users not to take Event Viewer very seriously when their PC is running smoothly. And even if it&#039;s not Event Viewer might do very little to help although it&#039;s surely worth giving a look. Just my two pence !</description>
		<content:encoded><![CDATA[<p>No doubt Event Viewer is a great tool. However, I would like to point one thing to new users. Not all events/errors represented in event viewer actually matters. In fact most don&#8217;t matter at all ! A very good discussion on this specific view can be found out here: <a href="http://windowssecrets.com/newsletter/what-you-should-know-about-windows-event-viewer/" rel="nofollow">http://windowssecrets.com/newsletter/what-you-should-know-about-windows-event-viewer/</a>. For example my Event Viewer shows &#8220;The content index database is corrupt&#8221;. This generally happens if you clear the Windows Search Log often. Now Tune Up Utilities or even the simple Ccleaner cleans this area for saving up your disk space. Now that cleaning is actually good, not bad. Now this is just one of the zillions of errors one might find in the Event Viewer. So I would recommend users not to take Event Viewer very seriously when their PC is running smoothly. And even if it&#8217;s not Event Viewer might do very little to help although it&#8217;s surely worth giving a look. Just my two pence !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Disabling Dr. Watson: Does It Really Improve Performance? by Jackie</title>
		<link>http://blog.tune-up.com/myth-buster/disabling-dr-watson-does-it-really-improve-performance/comment-page-1/#comment-60943</link>
		<dc:creator>Jackie</dc:creator>
		<pubDate>Thu, 09 Feb 2012 03:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tune-up.com/?p=1201#comment-60943</guid>
		<description>For me, it&#039;s not an issue of speeding up performance, Watson simply freezes my system most times.

Disabling Dr. Watson works very well for me.  I have a fav old computer with XP, my familiar old PhotoShop and I can play my music on it.  The only things I keep updated are my Firefox, AVG, and ZoneAlarm (as much as I can since they are just about obsolete for XP too now)  and I stay away from Facebook, Twitter, and YouTube.
I am very glad there is still the old info out there regarding these issues because Bigger, Better, and Newer is not always the answer for everyone.
Thanks
Jackie</description>
		<content:encoded><![CDATA[<p>For me, it&#8217;s not an issue of speeding up performance, Watson simply freezes my system most times.</p>
<p>Disabling Dr. Watson works very well for me.  I have a fav old computer with XP, my familiar old PhotoShop and I can play my music on it.  The only things I keep updated are my Firefox, AVG, and ZoneAlarm (as much as I can since they are just about obsolete for XP too now)  and I stay away from Facebook, Twitter, and YouTube.<br />
I am very glad there is still the old info out there regarding these issues because Bigger, Better, and Newer is not always the answer for everyone.<br />
Thanks<br />
Jackie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Styling Windows 7 (Part 1): How to Change the Visual Style by SANTU</title>
		<link>http://blog.tune-up.com/styling/styling-windows-7-part-1-how-to-change-the-visual-style/comment-page-1/#comment-60919</link>
		<dc:creator>SANTU</dc:creator>
		<pubDate>Wed, 08 Feb 2012 00:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tune-up.com/?p=2540#comment-60919</guid>
		<description>GOOD THEMS</description>
		<content:encoded><![CDATA[<p>GOOD THEMS</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Performance Check: How 200 New Programs Slow Down Your PC (Part 3) by Four Windows Boot Optimization Tips You Can Trust &#124; Bill Mullins&#039; Weblog &#8211; Tech Thoughts</title>
		<link>http://blog.tune-up.com/windows-insights/performance-check-how-200-new-programs-slow-down-your-pc-part-3/comment-page-1/#comment-60911</link>
		<dc:creator>Four Windows Boot Optimization Tips You Can Trust &#124; Bill Mullins&#039; Weblog &#8211; Tech Thoughts</dc:creator>
		<pubDate>Tue, 07 Feb 2012 15:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tune-up.com/?p=2268#comment-60911</guid>
		<description>[...] things down quite a bit depending on your system, so go through the list of start-up entries and get rid of the programs you’ll never use or need. This won’t just help improve boot time; it should also reduce the [...]</description>
		<content:encoded><![CDATA[<p>[...] things down quite a bit depending on your system, so go through the list of start-up entries and get rid of the programs you’ll never use or need. This won’t just help improve boot time; it should also reduce the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improve Your PC&#8217;s Performance with ReadyBoost by Increase PC Speed</title>
		<link>http://blog.tune-up.com/tips-and-tricks/improve-your-pcs-performance-with-readyboost/comment-page-1/#comment-60907</link>
		<dc:creator>Increase PC Speed</dc:creator>
		<pubDate>Tue, 07 Feb 2012 09:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tune-up.com/?p=3062#comment-60907</guid>
		<description>Working on Slow PC is really very frustrating. There are several factors which is responsible for degrade in system performance. However you can increase pc speed once again by either using some manual steps or by using third party pc speed up software</description>
		<content:encoded><![CDATA[<p>Working on Slow PC is really very frustrating. There are several factors which is responsible for degrade in system performance. However you can increase pc speed once again by either using some manual steps or by using third party pc speed up software</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Behind the Scenes of Google Chrome: Optimizing and Troubleshooting by kyawthuya</title>
		<link>http://blog.tune-up.com/behind-the-scenes/behind-the-scenes-of-google-chrome-optimizing-and-troubleshooting/comment-page-1/#comment-60903</link>
		<dc:creator>kyawthuya</dc:creator>
		<pubDate>Tue, 07 Feb 2012 07:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tune-up.com/?p=8257#comment-60903</guid>
		<description>I would like to get tune-up update wizard-2012</description>
		<content:encoded><![CDATA[<p>I would like to get tune-up update wizard-2012</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: basic
Database Caching 6/21 queries in 0.030 seconds using disk: basic
Object Caching 382/396 objects using disk: basic
Content Delivery Network via dn1.blog.tune-up.com

Served from: blog.tune-up.com @ 2012-02-12 21:07:06 -->
